600V Low Smoke Zero Halogen (LSZH) Cable

600V Low Smoke Zero Halogen (LSZH) Cable

  • The cable is suitable for special public places such as underground power distribution in places like subways, airports, hospitals, etc.
  • Rated Voltage: 600V
  • Rated Temperature: 90℃
  • Conductor: Stranded copper wire
  • Insulation: XLPE (Cross-linked polyethylene)
  • Sheath: LSZH (Low Smoke Zero Halogen)
PDF
Product Category Product Code Cross-sectional Area × Number of Cores mm² ×C Conductor Insulation Jacket Thickness mm Finished Outer Diameter mm Maximum Conductor Impedance in Ohms per Kilometer (Ω/km) Minimum Insulation Resistance MΩ-km
Structure No./mm Outer Diameter mm Thickness mm
Rated Voltage: 600V to 25KV
(1C)
XL0020001 2 mm² × 1C 7/0.6 1.8 0.76 0.38 4.4 9.24 2500
XL0035001 3.5 mm² × 1C 7/0.8 2.4 0.76 0.38 5.0 5.20 2000
XL0055001 5.5 mm² × 1C 7/1.0 3.0 0.76 0.38 5.6 3.33 2000
XL0080001 8 mm² × 1C 7/1.2 3.6 1.14 0.38 6.6 2.31 1500
XL0140001 14 mm² × 1C Circular compressed 4.4 1.14 0.76 8.7 1.30 1500
XL0220001 22 mm² × 1C 5.5 1.14 0.76 9.8 0.824 1500
XL0300001 30 mm² × 1C 6.3 1.40 0.76 11.1 0.623 1500
XL0380001 38 mm² × 1C 7.1 1.40 0.76 11.9 0.487 1000
XL0500001 50 mm² × 1C 8.2 1.40 1.14 13.7 0.378 1000
XL0600001 60 mm² × 1C 9.1 1.40 1.14 14.6 0.303 1000
XL0800001 80 mm² × 1C 10.5 1.40 1.14 16.0 0.229 1000
XL1000001 100 mm² × 1C 11.9 1.40 1.14 17.4 0.180 800
XL1250001 125 mm² × 1C 13.2 1.65 1.14 19.2 0.144 800
XL1500001 150 mm² × 1C 14.7 1.65 1.65 21.7 0.118 800
XL2000001 200 mm² × 1C 16.6 1.65 1.65 23.6 0.0922 800
XL2500001 250 mm² × 1C 18.9 1.65 1.65 25.9 0.0722 600
XL3250001 325 mm² × 1C 21.3 2.03 1.65 29.1 0.0565 600
Low Smoke Zero Halogen (LSZH) Cable
(2C)
XL0020002 2 mm² × 2C 7/0.6 1.8 0.76 1.14 9.8 9.42 2500
XL0035002 3.5 mm² × 2C 7/0.8 2.4 0.76 1.14 11.0 5.30 2000
XL0055002 5.5 mm² × 2C 7/1.0 3.0 0.76 1.14 12.2 3.40 2000
XL0080002 8 mm² × 2C 7/1.2 3.6 1.14 1.52 16.0 2.36 1500
XL0140002 14 mm² × 2C Circular compressed 4.4 1.14 1.52 17.2 1.33 1500
XL0220002 22 mm² × 2C 5.5 1.14 1.52 19.5 0.840 1500
XL0300002 30 mm² × 2C 6.3 1.40 2.03 23.1 0.635 1500
XL0380002 38 mm² × 2C 7.1 1.40 2.03 24.7 0.497 1000
XL0500002 50 mm² × 2C 8.2 1.40 2.03 26.9 0.386 1000
XL0600002 60 mm² × 2C 9.1 1.40 2.03 28.7 0.309 1000
XL0800002 80 mm² × 2C 10.5 1.40 2.03 31.5 0.234 1000
XL1000002 100 mm² × 2C 11.9 1.40 2.03 34.3 0.184 800
XL1250002 125 mm² × 2C 13.2 1.65 2.03 37.9 0.147 800
XL1500002 150 mm² × 2C 14.7 1.65 2.03 40.9 0.120 800
XL2000002 200 mm² × 2C 16.6 1.65 2.79 46.4 0.0940 800
XL2500002 250 mm² × 2C 18.9 1.65 2.79 51.0 0.0736 600
XL3250002 325 mm² × 2C 21.3 2.03 2.79 57.4 0.0576 600
Low Smoke Zero Halogen (LSZH) Cable
(3C)
XL0020003 2 mm² × 3C 7/0.6 1.8 0.76 1.14 10.4 9.42 2500
XL0035003 3.5 mm² × 3C 7/0.8 2.4 0.76 1.14 11.6 5.30 2000
XL0055003 5.5 mm² × 3C 7/1.0 3.0 0.76 1.14 12.9 3.40 2000
XL0080003 8 mm² × 3C 7/1.2 3.6 1.14 1.52 17.0 2.36 1500
XL0140003 14 mm² × 3C Circular compressed 4.4 1.14 1.52 18.5 1.33 1500
XL0220003 22 mm² × 3C 5.5 1.14 2.03 22.0 0.840 1500
XL0300003 30 mm² × 3C 6.3 1.40 2.03 25.0 0.635 1500
XL0380003 38 mm² × 3C 7.1 1.40 2.03 27.0 0.497 1000
XL0500003 50 mm² × 3C 8.2 1.40 2.03 29.0 0.386 1000
XL0600003 60 mm² × 3C 9.1 1.40 2.03 31.0 0.309 1000
XL0800003 80 mm² × 3C 10.5 1.40 2.03 34.0 0.234 1000
XL1000003 100 mm² × 3C 11.9 1.40 2.03 37.0 0.184 800
XL1250003 125 mm² × 3C 13.2 1.65 2.03 41.0 0.147 800
XL1500003 150 mm² × 3C 14.7 1.65 2.79 46.0 0.120 800
XL2000003 200 mm² × 3C 16.6 1.65 2.79 50.0 0.0940 800
XL2500003 250 mm² × 3C 18.9 1.65 2.79 55.0 0.0736 600
XL3250003 325 mm² × 3C 21.3 2.03 2.79 62.0 0.0576 600
Low Smoke Zero Halogen (LSZH) Cable
(4C)
XL0020004 2 mm² × 4C 7/0.6 1.8 0.76 1.14 11.2 9.42 2500
XL0035004 3.5 mm² × 4C 7/0.8 2.4 0.76 1.14 12.7 5.30 2000
XL0055004 5.5 mm² × 4C 7/1.0 3.0 0.76 1.52 14.9 3.40 2000
XL0080004 8 mm² × 4C 7/1.2 3.6 1.14 1.52 18.5 2.36 1500
XL0140004 14 mm² × 4C Circular compressed 4.4 1.14 1.52 21.0 1.33 1500
XL0220004 22 mm² × 4C 5.5 1.14 2.03 24.0 0.840 1500
XL0300004 30 mm² × 4C 6.3 1.40 2.03 27.0 0.635 1500
XL0380004 38 mm² × 4C 7.1 1.40 2.03 29.0 0.497 1000
XL0500004 50 mm² × 4C 8.2 1.40 2.03 32.0 0.386 1000
XL0600004 60 mm² × 4C 9.1 1.40 2.03 34.0 0.309 1000
XL0800004 80 mm² × 4C 10.5 1.40 2.03 38.0 0.234 1000
XL1000004 100 mm² × 4C 11.9 1.40 2.03 43.0 0.184 800
XL1250004 125 mm² × 4C 13.2 1.65 2.03 47.0 0.147 800
XL1500004 150 mm² × 4C 14.7 1.65 2.79 51.0 0.120 800
XL2000004 200 mm² × 4C 16.6 1.65 2.79 55.0 0.0940 800
XL2500004 250 mm² × 4C 18.9 1.65 2.79 60.0 0.0736 600
XL3250004 325 mm² × 4C 21.3 2.03 3.56 70.0 0.0576 600